Preliminary course details

    2025. 04. 12. 11:00 Middle distance

    Category

    Dist.   Cn. Category Dist.   Cn.
    M10D 1,9   6 W10D

    1,9

      6
    M10DA 1,9   6 W10DA 1,9   6
    M12C 2,5   7 W12C 2,5   7
    M14B 2,9   10 W14B 2,9   10
    M15-18C 3   8 W15-18C 3   8
    M16B 4   15 W16B 3,2   12
    M18B 4,9   17 W18B 4   15
    M20A 5,3   18 W20A 4   15
    M21A 7,1   25 W21A 4,9   17
    M21BS 3   11 W21BS 2,9   11
    M21C 3,4   9 W21C 2,5   7
    M35A 5,3   18 W35A 4   15
    M35BS 3   11 W35BS 2,9   11
    M40A 4,9   15 W40A 3,4   13
    M45A 4,8   19 W45A 3,1   11
    M50A 4,6   14 W50A 2,8   10
    M55A 4,2   15 W55A 2,9   11
    M60A 3,4   13 W60A 2,6   9
    M65A 3,1   11 W65A 2,4   9
    M70A 2,8   10 W70A 2,1   8
    M75A 2,6   9        
    M80A 2,4   9 OB 2   6
    M85A 2,1   8 OA 3,7   15
     
    2025. 04. 12. 17:00 Sprint

    Category

    Dist. Cn. Category Dist. Cn.
    M10D 1 7 W10D 1 7
    M10DA 0,9 7 W10DA 0,9 7
    M12C 1,6 11 W12C 1,5 10
    M14B 1,8 12 W14B 1,6 11
    M15-18C 1,5 10 W15-18C 1,5 10
    M16B 1,9 16 W16B 1,8 12
    M18B 2,2 16 W18B 1,9 16
    M20A 2,6 18 W20A 2,2 16
    M21A 2,6 18 W21A 2,2 16
    M21BS 2,2 16 W21BS 1,8 12
    M21C 1,8 12 W21C 1,6 11
    M35A 2,2 16 W35A 1,9 16
    M35BS 1,6 11 W35BS 1,8 12
    M40A 2,2 16 W40A 1,9 16
    M45A 2,2 16 W45A 1,8 12
    M50A 1,9 16 W50A 1,6 11
    M55A 1,9 16 W55A 1,6 11
    M60A 1,8 12 W60A 1,5 10
    M65A 1,8 12 W65A 1,5 10
    M70A 1,6 11 W70A 1 7
    M75A 1,5 10      
    M80A 1 7 OB 1,5 10
    M85A 1 7 OA 1,9 16
     
    2025. 04. 13. 10:00 Long distance

    Category

    Dist.   Cn. Category Dist.   Cn.
    M10D 2,4   7 W10D 2,4   7
    M10DA 2,4   7 W10DA 2,4   7
    M12C 2,5   7 W12C 2,5   7
    M14B 4,5   15 W14B 3,6   11
    M15-18C 3,5   7 W15-18C 3,5   7
    M16B 7,3   18 W16B 4,5   15
    M18B 7,6   22 W18B 7,3   18
    M20A 9   24 W20A 6,9   20
    M21A 11,5   28 W21A 7,6   22
    M21BS 5,5   14 W21BS 3,1   10
    M21C 4,1   9 W21C 3,5   7
    M35A 8,4   20 W35A 5,1   11
    M35BS 5,1   13 W35BS 3,1   10
    M40A 7,6   18 W40A 4,8   14
    M45A 6,9   20 W45A 4,3   11
    M50A 6,6   17 W50A 4,4   10
    M55A 5,5   14 W55A 4   12
    M60A 5,1   13 W60A 2,8   10
    M65A 4   11 W65A 2,2   7
    M70A 3,6   11 W70A 1,9   6
    M75A 2,8   10        
    M80A 2,2   7 OB 2,3   6
    M85A 1,9   6 OA 5,1   13
     

     

    alapitvany emblema
    zsolnay manufaktura
    mecsekerdo
    racz tanya
    zsolnay negyed
    320px Telekom Logo