Day1:
result |
Day2:
result |
Day3:
result |
Class | Short | Long | Middle | |||||
Length | Controls | Length | Climb | Controls | Length | Climb | Controls | |
F10D | 1,1 | 15 | 3,3/1,3 | 90 | 5 | 3,9/2,2 | 160 | 7 |
F10DK | 1,1 | 15 | 3,3/1,3 | 90 | 5 | 3,9/2,2 | 160 | 7 |
F12C | 1,2 | 15 | 2,2 | 95 | 7 | 1,9 | 120 | 8 |
F14B | 1,5 | 20 | 4,7 | 195 | 16 | 2,6 | 150 | 10 |
F16B | 1,6 | 21 | 5,8 | 280 | 17 | 3,7 | 180 | 9 |
F18B | 2,4 | 26 | 7,5 | 300 | 18 | 4,5 | 180 | 11 |
F15-18C | 1,4 | 18 | 3,9 | 150 | 13 | 2,8 | 180 | 9 |
F20A | 2,4 | 26 | 8,1 | 475 | 17 | 5,7 | 220 | 16 |
F21A | 2,4 | 26 | 10,7 | 515 | 26 | 5,8 | 225 | 15 |
F21Br | 2,1 | 20 | 4,7 | 195 | 17 | 2,5 | 150 | 11 |
F21C | 1,4 | 18 | 5,2 | 250 | 13 | 3,7 | 180 | 11 |
F35A | 2,1 | 21 | 8,1 | 475 | 17 | 5 | 220 | 13 |
F35Br | 1,4 | 19 | 4,7 | 195 | 17 | 2,6 | 70 | 9 |
F40A | 1,8 | 23 | 7,5 | 300 | 18 | 4,9 | 215 | 14 |
F45A | 1,8 | 23 | 6,6 | 300 | 20 | 4,5 | 150 | 11 |
F50A | 1,6 | 20 | 6,1 | 280 | 17 | 3,8 | 170 | 12 |
F55A | 1,6 | 20 | 5,6 | 260 | 15 | 3,5 | 140 | 10 |
F60A | 1,4 | 19 | 5,1 | 215 | 15 | 3,3 | 150 | 9 |
F65A | 1,4 | 19 | 4,7 | 195 | 14 | 2,6 | 70 | 9 |
F70A | 1,4 | 18 | 3,9 | 150 | 13 | 2,2 | 85 | 7 |
F75A | 1,1 | 15 | 2,5 | 125 | 11 | 1,8 | 70 | 8 |
F80A | 1,1 | 15 | 2,2 | 95 | 7 | 1,7 | 105 | 7 |
N10D | 1,1 | 15 | 3,3/1,3 | 90 | 5 | 3,9/2,2 | 160 | 7 |
N10DK | 1,1 | 15 | 3,3/1,3 | 90 | 5 | 3,9/2,2 | 160 | 7 |
N12C | 1,2 | 15 | 2,2 | 95 | 7 | 1,9 | 225 | 8 |
N14B | 1,4 | 19 | 3,4 | 145 | 11 | 2,4 | 130 | 8 |
N16B | 1,5 | 20 | 4,4 | 175 | 14 | 3,1 | 140 | 8 |
N18B | 2,1 | 20 | 4,9 | 240 | 15 | 3,6 | 230 | 12 |
N15-18C | 1,3 | 15 | 2,9 | 160 | 11 | 2,6 | 155 | 8 |
N20A | 2,1 | 20 | 5,8 | 280 | 17 | 3,7 | 180 | 9 |
N21A | 2,1 | 20 | 7,5 | 300 | 18 | 4,7 | 205 | 13 |
N21Br | 1,4 | 19 | 3 | 125 | 11 | 2,4 | 90 | 7 |
N21C | 1,4 | 18 | 2,9 | 160 | 11 | 3,7 | 180 | 11 |
N35A | 1,6 | 21 | 5,8 | 280 | 17 | 3,5 | 170 | 10 |
N35Br | 1,5 | 20 | 3 | 125 | 11 | 2,2 | 85 | 7 |
N40A | 1,6 | 21 | 5,1 | 215 | 15 | 3,3 | 150 | 9 |
N45A | 1,5 | 21 | 4,6 | 195 | 14 | 2,7 | 130 | 9 |
N50A | 1,5 | 21 | 3,9 | 150 | 13 | 2,5 | 130 | 10 |
N55A | 1,5 | 20 | 3 | 125 | 11 | 2,3 | 120 | 9 |
N60A | 1,4 | 18 | 2,5 | 125 | 11 | 1,9 | 100 | 7 |
N65A | 1,4 | 18 | 2,2 | 95 | 7 | 1,7 | 105 | 7 |
N70A | 1,1 | 15 | 2,2 | 95 | 7 | 1,6 | 95 | 8 |
NYK | 1,3 | 15 | 2,7 | 145 | 9 | 2,2 | 110 | 8 |
NYT | 1,5 | 21 | 4,7 | 190 | 16 | 2,4 | 130 | 8 |
The MecsekOpen Sprint is organized on the extraordinary map Balokány Liget which deserved 'The Map of The Year' in 2021.
Surveyed and drawn by János Kelemen.